LG F4T209SSE Washing Machine
                      $429.00
          
                                降价提醒
                  
               
  	中国
- SKU: OCSKU-TUMG-347
- 型号: 件
- 库存: 9999
若商品在30日内降价,我们会通过邮件、短信和手机客户端来通知您哦~
    若商品在30日内到货,我们会通过邮件、短信和手机客户端来通知您哦~
                Description & Details                                                                            
                                                                                External product information        
            LG F4T209SSE Washing Machine Description
Speed 12 Quick 60 Steam 9KG Capacity Wash customization Guarantee - 5 Year Guarantee
Details
| OPC | PCC9ZNK | 
|---|---|
| Brand | LG | 
| Codes | 8806084315991 (EAN) | 
| Rank | #58 Washing Machines | 
| #143 Dishwashers & Laundry Appliances | |
| Links | LG Washing Machines | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Other features
| Dimensions (WxDxH) | 600 x 615 x 850 mm | 
|---|---|
| Washing class | B | 
| Spin speed | 1400 RPM | 
| Indication light | Yes | 
| Rated capacity (washing) | 9 kg | 
| Net weight | 72.8 kg | 
| Pause function | Yes | 
| EAN | 8806084315991 | 
| Hand wash | Yes | 
| Energy consumption | 50 kWh | 
| Number of programs | 15 | 
| Fuzzy Logic controls | No | 
| Sportswear program | Yes | 
| Brand specific technologies | Steam | 
| Model year | 2022 | 
| Eco program duration | 228 min | 
| Warranty period | 2 year(s) | 
Weight & dimensions
| Weight | 72.8 kg | 
|---|---|
| Height | 850 mm | 
| Width | 600 mm | 
| Depth | 615 mm | 
| Depth with door open | 105.5 cm | 
| Door opening diameter | 33 cm | 
| Installation compartment width | 62 cm | 
| Installation compartment depth | 66.5 cm | 
| Installation compartment height | 87 cm | 
| Door diameter | 33 cm | 
| Gross weight | 74.1 kg | 
| Depth with door closed | 61.5 cm | 
Packaging data
| Package dimensions (WxDxH) | 645 x 640 x 885 mm | 
|---|---|
| Package weight | 74.1 kg | 
| Package depth | 640 mm | 
| Package height | 885 mm | 
| Package width | 645 mm | 
| Package type | Box | 
| Laundry wash bag included | No | 
| Manual languages | English | 
| Product languages | English | 
Design
| Product colour | Grey, Silver | 
|---|---|
| Display illumination | Yes | 
| Reversible doors | No | 
| Loading type | Front-load | 
| Door hinge | Left | 
| Viewing window | Yes | 
| Water fill | Cold | 
| Inlet hose length | 1.9 m | 
| Outlet hose length | 1.9 m | 
| Inverter technology | Yes | 
| Control type | Rotary | 
| Cord length | 1.9 m | 
| Motor type | Brushless | 
| Door opening angle | 120° | 
| Dispenser tray type | 3-way | 
| Drum material | Stainless steel | 
| Drum volume | 61 L | 
| Illumination colour | White | 
| Built-in display | Yes | 
| Door colour | Black | 
| Lower built-in capability (topless) | No | 
| Display type | LED | 
| Tub material | Polyurethane | 
| Drum type | Embossing | 
| Colour name | Dark Silver | 
| Universal motor | No | 
| Drum 2 | No | 
| Rim colour | White | 
| Appliance placement | Freestanding | 
| Door opening | Side opening | 
| Door handle colour | White | 
Power
| Power consumption (off) | 0.5 W | 
|---|---|
| Power consumption (standby) | 1 W | 
| Energy consumption washing per cycle | 0.493 kWh | 
| Water consumption per cycle | 36 L | 
| Energy efficiency class | A | 
| Current | 13 A | 
| AC input frequency | 50 Hz | 
| AC input voltage | 220-240 V | 
| Power plug type | Type G | 
| Energy efficiency scale | A to G | 
| Power consumption (left-on) | 1 W | 
| Energy consumption per 100 cycles | 50 kWh | 
Performance
| Bluetooth | No | 
|---|---|
| Number of washing programs | 15 | 
| Rated capacity | 9 kg | 
| Delay start (max) | 23 h | 
| Artificial Intelligence control | No | 
| AquaStop function | No | 
| Foam control system | No | 
| Delayed start timer | Yes | 
| Load balancing system | No | 
| Rinse Plus function | Yes | 
| Anti-Crease function | Yes | 
| Noise level (spin) | 76 dB | 
| Half-load | No | 
| No rinse | No | 
| Maximum spin speed | 1400 RPM | 
| Minimum spin speed | 400 RPM | 
| Adjustable spin speed | Yes | 
| Noise level (wash) | 54 dB | 
| Residual moisture | 52.5% | 
| Overflow protection | No | 
| Rinse hold | No | 
| Spin-drying class | B | 
| Smartphone remote support | No | 
| Near Field Communication (NFC) | No | 
| Cycle time (quick washing program) | 12 min | 
| Menu languages | English | 
| Adjustable temperature | Yes | 
| No spin | Yes | 
| Cycle time (max) | 228 min | 
| Maximum washing temperature | 90 °C | 
| Wi-Fi controlled | No | 
| Sterilization function | No | 
| Timer | No | 
| Easy iron function | Yes | 
| Number of rinse selections | 2 | 
| Add garment (pause) function | Yes | 
| Stain remover option | Yes | 
| Custom program | No | 
| Automatic load recognition | No | 
| Water Plus | No | 
| Artificial Intelligence wash | No | 
| Noise emission class | B | 
| Cycle time (40°C, partial load) | 165 min | 
| Cycle time (60°C, partial load) | 228 min | 
| Fast+ function | Yes | 
| Washing programs | Colour, Cotton, Cottons 20°C, Eco, Hand/wool, Hygiene/anti-allergy, Pre-wash, Quick, Rinse, Rinse & spin, Steam | 
| App required for full functionality | No | 
| Independently connects to the internet | No | 
Ergonomics
| Child lock | Yes | 
|---|---|
| Self-cleaning | No | 
| Castor wheels | No | 
| Drum interior light | No | 
| Buzzer | Yes | 
| LED program stage indicator | Yes | 
| Stackable | No | 
| Voice commands | No | 
| Remaining time indication | Yes | 
| Over voltage protection | Yes | 
| Filter cleaning indicator | No | 
| Sensor program selection | No | 
| Dosage assistant | No | 
| Auto diagnostic | No | 
| Adjustable feet | Yes | 
| Feet adjustment | 2 cm | 
| Auto-restart | Yes | 
| Eco Drum Clean | No | 
| Automatic locking | Yes | 
| Self-cleaning detergent drawer | No | 
| TurboWash | No | 
| Error message indicator | Yes | 
| On/off button | No | 
| Automatic dosing system | No | 
| Overdosage indication | No | 
| Liquid detergent container | No | 
| Drum Clean | No | 
| Feet adjustment type | Front & Rear | 
| Powder detergent function | Yes | 
| Downloadable additional programs | No | 
Logistics data
| Master (outer) case height | 885 mm | 
|---|---|
| Master (outer) case width | 645 mm | 
| Master (outer) case gross weight | 74.1 kg | 
| Quantity per pack | 1 pc(s) | 
| Master (outer) case length | 610 mm | 
| Products per master (outer) case | 1 pc(s) | 
| Package volume | 365328 cm³ | 
| Harmonized System (HS) code | 84501190 | 
| Expanded Polystyrene (EPS) packaging weight | 601 g | 
| Export Control Classification Number (ECCN) | N/A | 
| Customs product code (TARIC) | 8450119000 | 
| UK Trade Tariff code | 8450119000 | 
| Serialized | Yes | 
| Proper shipping name | F4T209SSE.ABWQMUK | 
| Plastic packaging weight | 220 g | 
| Paper packaging weight | 430 g | 
Packaging content
| Batteries included | No | 
|---|
Technical details
| Normal washing program | Yes | 
|---|
Certificates
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | 
|---|
Supplier features
| Product or Article Information Sheet available? | Yes | 
|---|
Brand-specific features
| LG washing technologies | Steam™ | 
|---|
.jpg?v=1756327795)
 
          
 
          
